Area 1 Area 2 Area 3 Area 4 Area 5
MONTHLY NO CO-PAY PLAN RATES FOR RATING AREA III
Effective October 1st, 2018 the Administration Fee is included in the premiums listed below.
← Back to Areas & Rates (No Copay)
← Back to Areas & Rates (No Copay)
Plan Deductible | $0 | $100 | $150 | $250 | $500 | $750 | $1,000 | $1,500 | $2,000 | $2,500 | $3,000 | $4,000 |
Age 65 | $209.19 | $194.80 | $186.43 | $176.46 | $155.38 | $138.80 | $124.59 | $102.19 | $85.18 | $73.03 | $64.54 | $54.41 |
Age 66 | $226.55 | $210.84 | $201.71 | $190.83 | $167.80 | $149.69 | $134.19 | $109.74 | $91.16 | $77.91 | $68.64 | $57.58 |
Age 67 | $233.80 | $217.53 | $208.08 | $196.82 | $172.99 | $154.25 | $138.20 | $112.88 | $93.65 | $79.94 | $70.35 | $58.89 |
Age 68 | $240.88 | $224.08 | $214.31 | $202.68 | $178.06 | $158.68 | $142.10 | $115.96 | $96.09 | $81.93 | $72.01 | $60.18 |
Age 69 | $247.78 | $230.46 | $220.40 | $208.40 | $183.00 | $163.03 | $145.92 | $118.96 | $98.47 | $83.85 | $73.64 | $61.43 |
Age 70-74 | $287.66 | $270.49 | $259.97 | $247.84 | $221.44 | $200.16 | $181.65 | $151.72 | $128.26 | $110.84 | $98.26 | $82.02 |
Age 75-79 | $333.01 | $315.18 | $303.97 | $291.18 | $262.81 | $239.52 | $218.93 | $185.17 | $158.15 | $137.61 | $122.42 | $102.02 |
Age 80-84 | $399.30 | $380.36 | $368.09 | $353.90 | $322.22 | $295.81 | $272.25 | $232.82 | $200.56 | $175.44 | $156.52 | $130.09 |
Age 85+ | $418.14 | $399.23 | $387.18 | $372.89 | $340.95 | $313.96 | $289.62 | $248.69 | $214.95 | $188.42 | $168.23 | $139.67 |
OPTIONAL BENEFIT RATES | |
Optional Benefit | Monthly Rate |
Additional Skilled Nursing | $7.68 |
Private Duty Nursing | $8.87 |
At Home Recovery | $19.49 |
Comprehensive Wellness | $14.18 |