Area 1 Area 2 Area 3 Area 4 Area 5
MONTHLY NO CO-PAY PLAN RATES FOR RATING AREA II
Effective October 1st, 2018 the Administration Fee is included in the premiums listed below.
← Back to Areas & Rates (No Copay)
← Back to Areas & Rates (No Copay)
Plan Deductible | $0 | $100 | $150 | $250 | $500 | $750 | $1,000 | $1,500 | $2,000 | $2,500 | $3,000 | $4,000 |
Age 65 | $194.06 | $180.82 | $173.12 | $163.95 | $144.56 | $129.31 | $116.23 | $95.61 | $79.97 | $68.79 | $60.99 | $51.65 |
Age 66 | $210.03 | $195.58 | $187.19 | $177.18 | $155.99 | $139.32 | $125.05 | $102.57 | $85.48 | $73.27 | $64.75 | $54.56 |
Age 67 | $216.68 | $201.73 | $193.05 | $182.69 | $160.76 | $143.52 | $128.74 | $105.46 | $87.77 | $75.15 | $66.31 | $55.77 |
Age 68 | $223.20 | $207.76 | $198.79 | $188.07 | $165.42 | $147.60 | $132.33 | $108.29 | $90.01 | $76.96 | $67.84 | $56.95 |
Age 69 | $229.56 | $213.64 | $204.37 | $193.34 | $169.98 | $151.59 | $135.85 | $111.06 | $92.21 | $78.75 | $69.34 | $58.12 |
Age 70-74 | $266.23 | $250.45 | $240.78 | $229.61 | $205.32 | $185.74 | $168.70 | $141.19 | $119.60 | $103.57 | $92.00 | $77.05 |
Age 75-79 | $307.97 | $291.55 | $281.25 | $269.49 | $243.37 | $221.97 | $203.03 | $171.95 | $147.10 | $128.19 | $114.22 | $95.46 |
Age 80-84 | $368.95 | $351.53 | $340.24 | $327.20 | $298.03 | $273.74 | $252.08 | $215.82 | $186.12 | $163.01 | $145.60 | $121.31 |
Age 85+ | $386.31 | $368.90 | $357.82 | $344.67 | $315.27 | $290.43 | $268.04 | $230.39 | $199.33 | $174.96 | $156.35 | $130.10 |
OPTIONAL BENEFIT RATES | |
Optional Benefit | Monthly Rate |
Additional Skilled Nursing | $7.68 |
Private Duty Nursing | $8.87 |
At Home Recovery | $19.49 |
Comprehensive Wellness | $14.18 |